Home | » Products | » Electrostatic Precipitator | » Electrostatic Precipitator |
Owing to the expertise in this domain, we are offering excellent quality Electrostatic Precipitator which is rugged in design. The offered precipitator is widely used to eliminates fine particles such as dust and smoke by utilizing electrostatic charge. Offered precipitator is efficiently manufactured by making use of optimum grade components at our well-advanced manufacturing unit under the experts' supervision. The offered Electrostatic Precipitator find its wide application in gas treatment, food industry and also COG H2 generating industry
Optimum Performance:
Industrial Electrostatic Precipitator possesses great efficiency for oil disposal as well as 95%, efficiency based on 3 stages of filter cell is guaranteed.
Low level of emission of the processed air is assured, There is no possibility of any complaint subsequent to being treated by our range of ESP.
A variety of applications:
Electrostatic Precipitators engineered by us is befitting for the disposition and recycling of used oil from fume and smoke emanated by Stenter Machine, Food Processing Equipment, Metal Moulding, Processing, PVC product fabricating, soldering etc.
Highly Qualified:
Our range of Industrial Electrostatic Precipitators is subjected to passing through IEC60335, UL710 and UL867, thus conforming to global standards of safety, efficiency and reliability
Our high-tech range of Industrial Electrostatic Precipitator agrees to ISO9001:2008 standards.
We offer free repair service and interminable maintenance to our models of Electrostatic Precipitator.
Assuredly, our models of ESP are your best choice !
Specification:
Effective cross sectional area(m2) | 163 | 85 | 85 | 70 | 60 | 50 | 40 |
Air volume X104(m3/h) | 41.1~58.7 | 21.4 | 21.4 | 17.6~25.2 | 15.1~21.6 | 12.6~18 | 10~14.4 |
Flue gas temperature(°c) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Design efficiency (%) | 98.82 | 99.81 | 99.82 | 99.81 | 99.81 | 99.81 | 99.81 |
Resistance of pressure (Pa) | 200 | 200 | 200 | <250 | <250 | <250 | 200 |
Inlet dust concentation (g/m3) | 80 | 80~100 | 80 | 80 | 80 | 80 | 80 |
Electric field numbers/ chambers | 3/2 | 4/2 | 3/2 | 3/2 | 3/1 | 3/1 | 3/1 |
Contour size of the equipment (m) | 24.96*18.9*20.24 | 28.94*13.9*19.77 | 23.56*12.5*19.76 | 23.86*9.34*18.64 | 22.9*8.66*16 | 22.56*10*18 | 20.71*18*13.4 |
Row | Collector house | filter area (m2) | Input air (104m3/h) | Filter bag qty (pcs) | Equipment resistant(Pa) | Dust outlet density(mg/m3) | Leakage rate | Inlet gas pressure(MPa) | Weight(T) |
1 | 4 | 1360 | 8.16~16.32 | 560 | 1500~1800 | ≤50 | <3% | 0.5~0.6 | 43.5 |
1 | 5 | 1700 | 10.20~20.40 | 700 | 54.4 | ||||
1 | 6 | 2040 | 12.24~24.48 | 840 | 65.3 | ||||
1 | 7 | 2380 | 14.28~28.56 | 980 | 78.6 | ||||
1 | 8 | 2720 | 16.32~32.64 | 1120 | 89.7 | ||||
1 | 9 | 3060 | 18.36~36.72 | 1260 | 101 | ||||
1 | 10 | 3400 | 20.40~40.80 | 1400 | 112 | ||||
2 | 8 | 2720 | 16.32~32.64 | 1120 | 87 | ||||
2 | 10 | 3400 | 20.40~40.80 | 1400 | 108 | ||||
2 | 12 | 4080 | 24.48~48.96 | 1680 | 131 | ||||
2 | 14 | 4760 | 28.56~57.12 | 1960 | 152 | ||||
2 | 16 | 5440 | 32.64~65.28 | 2240 | 179 | ||||
2 | 18 | 6120 | 36.72~73.44 | 2520 | 196 | ||||
2 | 20 | 6800 | 40.80~81.60 | 2800 | 217 |
Packaging & Delivery
Specifications
Equipment model: JT - JDB102- , refer to equipment assembly drawing for dimension
Honeycomb tube material and specifications:
Technical target:
Application:
This product is mainly applied in purification of gas in industries of
pottery and porcelain and so on, used for recovering gas and coke oven gas, at the same time, remove dust and other impurities in order to meet the requirement of material recovery and gas sweetening , it plays an important role during the stable operation of equipment in the process of flow.
![]() |
EASON INDUSTRIAL ENGINEERING CO. LTD.
All Rights Reserved.
|